このホームページは Amazon Kindle 本の作成中の草稿です。日々、原稿を見直しているので、内容が変わることに留意して読んで下さい。本が出版され次第、このホームページは削除されます。
A1.3 色
tkinter で色を指定するには、「#」記号を先頭文字に持つ RGB の文字列と「white」のような定義された文字列を用いる方法があります。
「#」記号による RGB 色は 赤、緑、青を 16 進数で指定します。各色の指定に用いるビット数は「4」、「8」「12」の 3 通りの方法を用いることができます。
4 ビット場合は
#rgb
8 ビット場合は
#rrggbb
12 ビット場合は
#rrrgggbbb
として指定します。例えば、「#fff」は白、「#000000」は黒、「#000fff000」は純粋な緑、「#00ffff」は純粋なシアン (緑と青) です。
tkinter で定義されている色の文字列(色文字)は 760 個あります。また、Windows 固有の色文字は26個定義されています。それぞれの、RGB 値とその色を下表に示します。
tkinter 定義
| 色文字 | Red | Green | Blue | Color |
| alice blue | f0 | f8 | ff | |
| AliceBlue | f0 | f8 | ff | |
| antique white | fa | eb | d7 | |
| AntiqueWhite | fa | eb | d7 | |
| AntiqueWhite1 | ff | ef | db | |
| AntiqueWhite2 | ee | df | cc | |
| AntiqueWhite3 | cd | c0 | b0 | |
| AntiqueWhite4 | 8b | 83 | 78 | |
| agua | 00 | ff | ff | |
| aquamarine | 7f | ff | d4 | |
| aquamarine1 | 7f | ff | d4 | |
| aquamarine2 | 76 | ee | c6 | |
| aquamarine3 | 66 | cd | aa | |
| aquamarine4 | 45 | 8b | 74 | |
| azure | f0 | ff | ff | |
| azure1 | f0 | ff | ff | |
| azure2 | e0 | ee | ee | |
| azure3 | c1 | cd | cd | |
| azure4 | 83 | 8b | 8b | |
| beige | f5 | f5 | dc | |
| bisque | ff | e4 | c4 | |
| bisque1 | ff | e4 | c4 | |
| bisque2 | ee | d5 | b7 | |
| bisque3 | cd | b7 | 9e | |
| bisque4 | 8b | 7d | 6b | |
| black | 00 | 00 | 00 | |
| blanched almond | ff | eb | cd | |
| BlanchedAlmond | ff | eb | cd | |
| blue | 00 | 00 | ff | |
| blue violet | 8a | 2b | e2 | |
| blue1 | 00 | 00 | ff | |
| blue2 | 00 | 00 | ee | |
| blue3 | 00 | 00 | cd | |
| blue4 | 00 | 00 | 8b | |
| BlueViolet | 8a | 2b | e2 | |
| brown | a5 | 2a | 2a | |
| brown1 | ff | 40 | 40 | |
| brown2 | ee | 3b | 3b | |
| brown3 | cd | 33 | 33 | |
| brown4 | 8b | 23 | 23 | |
| burlywood | de | b8 | 87 | |
| burlywood1 | ff | d3 | 9b | |
| burlywood2 | ee | c5 | 91 | |
| burlywood3 | cd | aa | 7d | |
| burlywood4 | 8b | 73 | 55 | |
| cadet blue | 5f | 9e | a0 | |
| CadetBlue | 5f | 9e | a0 | |
| CadetBlue1 | 98 | f5 | ff | |
| CadetBlue2 | 8e | e5 | ee | |
| CadetBlue3 | 7a | c5 | cd | |
| CadetBlue4 | 53 | 86 | 8b | |
| chartreuse | 7f | ff | 00 | |
| chartreuse1 | 7f | ff | 00 | |
| chartreuse2 | 76 | ee | 00 | |
| chartreuse3 | 66 | cd | 00 | |
| chartreuse4 | 45 | 8b | 00 | |
| chocolate | d2 | 69 | 1e | |
| chocolate1 | ff | 7f | 24 | |
| chocolate2 | ee | 76 | 21 | |
| chocolate3 | cd | 66 | 1d | |
| chocolate4 | 8b | 45 | 13 | |
| coral | ff | 7f | 50 | |
| coral1 | ff | 72 | 56 | |
| coral2 | ee | 6a | 50 | |
| coral3 | cd | 5b | 45 | |
| coral4 | 8b | 3e | 2f | |
| cornflower blue | 64 | 95 | ed | |
| CornflowerBlue | 64 | 95 | ed | |
| cornsilk | ff | f8 | dc | |
| cornsilk1 | ff | f8 | dc | |
| cornsilk2 | ee | e8 | cd | |
| cornsilk3 | cd | c8 | b1 | |
| cornsilk4 | 8b | 88 | 78 | |
| crymson | dc | 14 | 3c | |
| cyan | 00 | ff | ff | |
| cyan1 | 00 | ff | ff | |
| cyan2 | 00 | ee | ee | |
| cyan3 | 00 | cd | cd | |
| cyan4 | 00 | 8b | 8b | |
| dark blue | 00 | 00 | 8b | |
| dark cyan | 00 | 8b | 8b | |
| dark goldenrod | b8 | 86 | 0b | |
| dark gray | a9 | a9 | a9 | |
| dark green | 00 | 64 | 00 | |
| dark grey | a9 | a9 | a9 | |
| dark khaki | bd | b7 | 6b | |
| dark magenta | 8b | 00 | 8b | |
| dark olive green | 55 | 6b | 2f | |
| dark orange | ff | 8c | 00 | |
| dark orchid | 99 | 32 | cc | |
| dark red | 8b | 00 | 00 | |
| dark salmon | e9 | 96 | 7a | |
| dark sea green | 8f | bc | 8f | |
| dark slate blue | 48 | 3d | 8b | |
| dark slate gray | 2f | 4f | 4f | |
| dark slate grey | 2f | 4f | 4f | |
| dark turquoise | 00 | ce | d1 | |
| dark violet | 94 | 00 | d3 | |
| DarkBlue | 00 | 00 | 8b | |
| DarkCyan | 00 | 8b | 8b | |
| DarkGoldenrod | b8 | 86 | 0b | |
| DarkGoldenrod1 | ff | b9 | 0f | |
| DarkGoldenrod2 | ee | ad | 0e | |
| DarkGoldenrod3 | cd | 95 | 0c | |
| DarkGoldenrod4 | 8b | 65 | 08 | |
| DarkGray | a9 | a9 | a9 | |
| DarkGreen | 00 | 64 | 00 | |
| DarkGrey | a9 | a9 | a9 | |
| DarkKhaki | bd | b7 | 6b | |
| DarkMagenta | 8b | 0 | 8b | |
| DarkOliveGreen | 55 | 6b | 2f | |
| DarkOliveGreen1 | ca | ff | 70 | |
| DarkOliveGreen2 | bc | ee | 68 | |
| DarkOliveGreen3 | a2 | cd | 5a | |
| DarkOliveGreen4 | 6e | 8b | 3d | |
| DarkOrange | ff | 8c | 00 | |
| DarkOrange1 | ff | 7f | 00 | |
| DarkOrange2 | ee | 76 | 00 | |
| DarkOrange3 | cd | 66 | 00 | |
| DarkOrange4 | 8b | 45 | 00 | |
| DarkOrchid | 99 | 32 | cc | |
| DarkOrchid1 | bf | 3e | ff | |
| DarkOrchid2 | b2 | 3a | ee | |
| DarkOrchid3 | 9a | 32 | cd | |
| DarkOrchid4 | 68 | 22 | 8b | |
| DarkRed | 8b | 00 | 00 | |
| DarkSalmon | e9 | 96 | 7a | |
| DarkSeaGreen | 8f | bc | 8f | |
| DarkSeaGreen1 | c1 | ff | c1 | |
| DarkSeaGreen2 | b4 | ee | b4 | |
| DarkSeaGreen3 | 9b | cd | 9b | |
| DarkSeaGreen4 | 69 | 8b | 69 | |
| DarkSlateBlue | 48 | 3d | 8b | |
| DarkSlateGray | 2f | 4f | 4f | |
| DarkSlateGray1 | 97 | ff | ff | |
| DarkSlateGray2 | 8d | ee | ee | |
| DarkSlateGray3 | 79 | cd | cd | |
| DarkSlateGray4 | 52 | 8b | 8b | |
| DarkSlateGrey | 2f | 4f | 4f | |
| DarkTurquoise | 00 | ce | d1 | |
| DarkViolet | 94 | 00 | d3 | |
| deep pink | ff | 14 | 93 | |
| deep sky blue | 00 | bf | ff | |
| DeepPink | ff | 14 | 93 | |
| DeepPink1 | ff | 14 | 93 | |
| DeepPink2 | ee | 12 | 89 | |
| DeepPink3 | cd | 10 | 76 | |
| DeepPink4 | 8b | 0a | 50 | |
| DeepSkyBlue | 00 | bf | ff | |
| DeepSkyBlue1 | 00 | bf | ff | |
| DeepSkyBlue2 | 00 | b2 | ee | |
| DeepSkyBlue3 | 00 | 9a | cd | |
| DeepSkyBlue4 | 00 | 68 | 8b | |
| dim gray | 69 | 69 | 69 | |
| dim grey | 69 | 69 | 69 | |
| DimGray | 69 | 69 | 69 | |
| DimGrey | 69 | 69 | 69 | |
| dodger blue | 1e | 90 | ff | |
| DodgerBlue | 1e | 90 | ff | |
| DodgerBlue1 | 1e | 90 | ff | |
| DodgerBlue2 | 1c | 86 | ee | |
| DodgerBlue3 | 18 | 74 | cd | |
| DodgerBlue4 | 10 | 4e | 8b | |
| firebrick | b2 | 22 | 22 | |
| firebrick1 | ff | 30 | 30 | |
| firebrick2 | ee | 2c | 2c | |
| firebrick3 | cd | 26 | 26 | |
| firebrick4 | 8b | 1a | 1a | |
| floral white | ff | fa | f0 | |
| FloralWhite | ff | fa | f0 | |
| forest green | 22 | 8b | 22 | |
| ForestGreen | 22 | 8b | 22 | |
| fuchsia | ff | 00 | ff | |
| gainsboro | dc | dc | dc | |
| ghost white | f8 | f8 | ff | |
| GhostWhite | f8 | f8 | ff | |
| gold | ff | d7 | 00 | |
| gold1 | ff | d7 | 00 | |
| gold2 | ee | c9 | 00 | |
| gold3 | cd | ad | 00 | |
| gold4 | 8b | 75 | 00 | |
| goldenrod | da | a5 | 20 | |
| goldenrod1 | ff | c1 | 25 | |
| goldenrod2 | ee | b4 | 22 | |
| goldenrod3 | cd | 9b | 1d | |
| goldenrod4 | 8b | 69 | 14 | |
| gray | 80 | 80 | 80 | |
| gray0 | 00 | 00 | 00 | |
| gray1 | 03 | 03 | 03 | |
| gray2 | 05 | 05 | 05 | |
| gray3 | 08 | 08 | 08 | |
| gray4 | 0a | 0a | 0a | |
| gray5 | 0d | 0d | 0d | |
| gray6 | 0f | 0f | 0f | |
| gray7 | 12 | 12 | 12 | |
| gray8 | 14 | 14 | 14 | |
| gray9 | 17 | 17 | 17 | |
| gray10 | 1a | 1a | 1a | |
| gray11 | 1c | 1c | 1c | |
| gray12 | 1f | 1f | 1f | |
| gray13 | 21 | 21 | 21 | |
| gray14 | 24 | 24 | 24 | |
| gray15 | 26 | 26 | 26 | |
| gray16 | 29 | 29 | 29 | |
| gray17 | 2b | 2b | 2b | |
| gray18 | 2e | 2e | 2e | |
| gray19 | 30 | 30 | 30 | |
| gray20 | 33 | 33 | 33 | |
| gray21 | 36 | 36 | 36 | |
| gray22 | 38 | 38 | 38 | |
| gray23 | 3b | 3b | 3b | |
| gray24 | 3d | 3d | 3d | |
| gray25 | 40 | 40 | 40 | |
| gray26 | 42 | 42 | 42 | |
| gray27 | 45 | 45 | 45 | |
| gray28 | 47 | 47 | 47 | |
| gray29 | 4a | 4a | 4a | |
| gray30 | 4d | 4d | 4d | |
| gray31 | 4f | 4f | 4f | |
| gray32 | 52 | 52 | 52 | |
| gray33 | 54 | 54 | 54 | |
| gray34 | 57 | 57 | 57 | |
| gray35 | 59 | 59 | 59 | |
| gray36 | 5c | 5c | 5c | |
| gray37 | 5e | 5e | 5e | |
| gray38 | 61 | 61 | 61 | |
| gray39 | 63 | 63 | 63 | |
| gray40 | 66 | 66 | 66 | |
| gray41 | 69 | 69 | 69 | |
| gray42 | 6b | 6b | 6b | |
| gray43 | 6e | 6e | 6e | |
| gray44 | 70 | 70 | 70 | |
| gray45 | 73 | 73 | 73 | |
| gray46 | 75 | 75 | 75 | |
| gray47 | 78 | 78 | 78 | |
| gray48 | 7a | 7a | 7a | |
| gray49 | 7d | 7d | 7d | |
| gray50 | 7f | 7f | 7f | |
| gray51 | 82 | 82 | 82 | |
| gray52 | 85 | 85 | 85 | |
| gray53 | 87 | 87 | 87 | |
| gray54 | 8a | 8a | 8a | |
| gray55 | 8c | 8c | 8c | |
| gray56 | 8f | 8f | 8f | |
| gray57 | 91 | 91 | 91 | |
| gray58 | 94 | 94 | 94 | |
| gray59 | 96 | 96 | 96 | |
| gray60 | 99 | 99 | 99 | |
| gray61 | 9c | 9c | 9c | |
| gray62 | 9e | 9e | 9e | |
| gray63 | a1 | a1 | a1 | |
| gray64 | a3 | a3 | a3 | |
| gray65 | a6 | a6 | a6 | |
| gray66 | a8 | a8 | a8 | |
| gray67 | ab | ab | ab | |
| gray68 | ad | ad | ad | |
| gray69 | b0 | b0 | b0 | |
| gray70 | b3 | b3 | b3 | |
| gray71 | b5 | b5 | b5 | |
| gray72 | b8 | b8 | b8 | |
| gray73 | ba | ba | ba | |
| gray74 | bd | bd | bd | |
| gray75 | bf | bf | bf | |
| gray76 | c2 | c2 | c2 | |
| gray77 | c4 | c4 | c4 | |
| gray78 | c7 | c7 | c7 | |
| gray79 | c9 | c9 | c9 | |
| gray80 | cc | cc | cc | |
| gray81 | cf | cf | cf | |
| gray82 | d1 | d1 | d1 | |
| gray83 | d4 | d4 | d4 | |
| gray84 | d6 | d6 | d6 | |
| gray85 | d9 | d9 | d9 | |
| gray86 | db | db | db | |
| gray87 | de | de | de | |
| gray88 | e0 | e0 | e0 | |
| gray89 | e3 | e3 | e3 | |
| gray90 | e5 | e5 | e5 | |
| gray91 | e8 | e8 | e8 | |
| gray92 | eb | eb | eb | |
| gray93 | ed | ed | ed | |
| gray94 | f0 | f0 | f0 | |
| gray95 | f2 | f2 | f2 | |
| gray96 | f5 | f5 | f5 | |
| gray97 | f7 | f7 | f7 | |
| gray98 | fa | fa | fa | |
| gray99 | fc | fc | fc | |
| gray100 | ff | ff | ff | |
| green | 00 | 80 | 00 | |
| green yellow | ad | ff | 2f | |
| green1 | 00 | ff | 00 | |
| green2 | 00 | ee | 00 | |
| green3 | 00 | cd | 00 | |
| green4 | 00 | 8b | 00 | |
| GreenYellow | ad | ff | 2f | |
| grey | 80 | 80 | 80 | |
| grey0 | 00 | 00 | 00 | |
| grey1 | 03 | 03 | 03 | |
| grey2 | 05 | 05 | 05 | |
| grey3 | 08 | 08 | 08 | |
| grey4 | 0a | 0a | 0a | |
| grey5 | 0d | 0d | 0d | |
| grey6 | 0f | 0f | 0f | |
| grey7 | 12 | 12 | 12 | |
| grey8 | 14 | 14 | 14 | |
| grey9 | 17 | 17 | 17 | |
| grey10 | 1a | 1a | 1a | |
| grey11 | 1c | 1c | 1c | |
| grey12 | 1f | 1f | 1f | |
| grey13 | 21 | 21 | 21 | |
| grey14 | 24 | 24 | 24 | |
| grey15 | 26 | 26 | 26 | |
| grey16 | 29 | 29 | 29 | |
| grey17 | 2b | 2b | 2b | |
| grey18 | 2e | 2e | 2e | |
| grey19 | 30 | 30 | 30 | |
| grey20 | 33 | 33 | 33 | |
| grey21 | 36 | 36 | 36 | |
| grey22 | 38 | 38 | 38 | |
| grey23 | 3b | 3b | 3b | |
| grey24 | 3d | 3d | 3d | |
| grey25 | 40 | 40 | 40 | |
| grey26 | 42 | 42 | 42 | |
| grey27 | 45 | 45 | 45 | |
| grey28 | 47 | 47 | 47 | |
| grey29 | 4a | 4a | 4a | |
| grey30 | 4d | 4d | 4d | |
| grey31 | 4f | 4f | 4f | |
| grey32 | 52 | 52 | 52 | |
| grey33 | 54 | 54 | 54 | |
| grey34 | 57 | 57 | 57 | |
| grey35 | 59 | 59 | 59 | |
| grey36 | 5c | 5c | 5c | |
| grey37 | 5e | 5e | 5e | |
| grey38 | 61 | 61 | 61 | |
| grey39 | 63 | 63 | 63 | |
| grey40 | 66 | 66 | 66 | |
| grey41 | 69 | 69 | 69 | |
| grey42 | 6b | 6b | 6b | |
| grey43 | 6e | 6e | 6e | |
| grey44 | 70 | 70 | 70 | |
| grey45 | 73 | 73 | 73 | |
| grey46 | 75 | 75 | 75 | |
| grey47 | 78 | 78 | 78 | |
| grey48 | 7a | 7a | 7a | |
| grey49 | 7d | 7d | 7d | |
| grey50 | 7f | 7f | 7f | |
| grey51 | 82 | 82 | 82 | |
| grey52 | 85 | 85 | 85 | |
| grey53 | 87 | 87 | 87 | |
| grey54 | 8a | 8a | 8a | |
| grey55 | 8c | 8c | 8c | |
| grey56 | 8f | 8f | 8f | |
| grey57 | 91 | 91 | 91 | |
| grey58 | 94 | 94 | 94 | |
| grey59 | 96 | 96 | 96 | |
| grey60 | 99 | 99 | 99 | |
| grey61 | 9c | 9c | 9c | |
| grey62 | 9e | 9e | 9e | |
| grey63 | a1 | a1 | a1 | |
| grey64 | a3 | a3 | a3 | |
| grey65 | a6 | a6 | a6 | |
| grey66 | a8 | a8 | a8 | |
| grey67 | ab | ab | ab | |
| grey68 | ad | ad | ad | |
| grey69 | b0 | b0 | b0 | |
| grey70 | b3 | b3 | b3 | |
| grey71 | b5 | b5 | b5 | |
| grey72 | b8 | b8 | b8 | |
| grey73 | ba | ba | ba | |
| grey74 | bd | bd | bd | |
| grey75 | bf | bf | bf | |
| grey76 | c2 | c2 | c2 | |
| grey77 | c4 | c4 | c4 | |
| grey78 | c7 | c7 | c7 | |
| grey79 | c9 | c9 | c9 | |
| grey80 | cc | cc | cc | |
| grey81 | cf | cf | cf | |
| grey82 | d1 | d1 | d1 | |
| grey83 | d4 | d4 | d4 | |
| grey84 | d6 | d6 | d6 | |
| grey85 | d9 | d9 | d9 | |
| grey86 | db | db | db | |
| grey87 | de | de | de | |
| grey88 | e0 | e0 | e0 | |
| grey89 | e3 | e3 | e3 | |
| grey90 | e5 | e5 | e5 | |
| grey91 | e8 | e8 | e8 | |
| grey92 | eb | eb | eb | |
| grey93 | ed | ed | ed | |
| grey94 | f0 | f0 | f0 | |
| grey95 | f2 | f2 | f2 | |
| grey96 | f5 | f5 | f5 | |
| grey97 | f7 | f7 | f7 | |
| grey98 | fa | fa | fa | |
| grey99 | fc | fc | fc | |
| grey100 | ff | ff | ff | |
| honeydew | f0 | ff | f0 | |
| honeydew1 | f0 | ff | f0 | |
| honeydew2 | e0 | ee | e0 | |
| honeydew3 | c1 | cd | c1 | |
| honeydew4 | 83 | 8b | 83 | |
| hot pink | ff | 69 | b4 | |
| HotPink | ff | 69 | b4 | |
| HotPink1 | ff | 6e | b4 | |
| HotPink2 | ee | 6a | a7 | |
| HotPink3 | cd | 60 | 90 | |
| HotPink4 | 8b | 3a | 62 | |
| indian red | cd | 5c | 5c | |
| IndianRed | cd | 5c | 5c | |
| IndianRed1 | ff | 6a | 6a | |
| IndianRed2 | ee | 63 | 63 | |
| IndianRed3 | cd | 55 | 55 | |
| IndianRed4 | 8b | 3a | 3a | |
| indigo | 4b | 00 | 82 | |
| ivory | ff | ff | f0 | |
| ivory1 | ff | ff | f0 | |
| ivory2 | ee | ee | e0 | |
| ivory3 | cd | cd | c1 | |
| ivory4 | 8b | 8b | 83 | |
| khaki | f0 | e6 | 8c | |
| khaki1 | ff | f6 | 8f | |
| khaki2 | ee | e6 | 85 | |
| khaki3 | cd | c6 | 73 | |
| khaki4 | 8b | 86 | 4e | |
| lavender | e6 | e6 | fa | |
| lavender blush | ff | f0 | f5 | |
| LavenderBlush | ff | f0 | f5 | |
| LavenderBlush1 | ff | f0 | f5 | |
| LavenderBlush2 | ee | e0 | e5 | |
| LavenderBlush3 | cd | c1 | c5 | |
| LavenderBlush4 | 8b | 83 | 86 | |
| lawn green | 7c | fc | 00 | |
| LawnGreen | 7c | fc | 00 | |
| lemon chiffon | ff | fa | cd | |
| LemonChiffon | ff | fa | cd | |
| LemonChiffon1 | ff | fa | cd | |
| LemonChiffon2 | ee | e9 | bf | |
| LemonChiffon3 | cd | c9 | a5 | |
| LemonChiffon4 | 8b | 89 | 70 | |
| light blue | ad | d8 | e6 | |
| light coral | f0 | 80 | 80 | |
| light cyan | e0 | ff | ff | |
| light goldenrod | ee | dd | 82 | |
| light goldenrod yellow | fa | fa | d2 | |
| light gray | d3 | d3 | d3 | |
| light green | 90 | ee | 90 | |
| light grey | d3 | d3 | d3 | |
| light pink | ff | b6 | c1 | |
| light salmon | ff | a0 | 7a | |
| light sea green | 20 | b2 | aa | |
| light sky blue | 87 | ce | fa | |
| light slate blue | 84 | 70 | ff | |
| light slate gray | 77 | 88 | 99 | |
| light slate grey | 77 | 88 | 99 | |
| light steel blue | b0 | c4 | de | |
| light yellow | ff | ff | e0 | |
| LightBlue | ad | d8 | e6 | |
| LightBlue1 | bf | ef | ff | |
| LightBlue2 | b2 | df | ee | |
| LightBlue3 | 9a | c0 | cd | |
| LightBlue4 | 68 | 83 | 8b | |
| LightCoral | f0 | 80 | 80 | |
| LightCyan | e0 | ff | ff | |
| LightCyan1 | e0 | ff | ff | |
| LightCyan2 | d1 | ee | ee | |
| LightCyan3 | b4 | cd | cd | |
| LightCyan4 | 7a | 8b | 8b | |
| LightGoldenrod | ee | dd | 82 | |
| LightGoldenrod1 | ff | ec | 8b | |
| LightGoldenrod2 | ee | dc | 82 | |
| LightGoldenrod3 | cd | be | 70 | |
| LightGoldenrod4 | 8b | 81 | 4c | |
| LightGoldenrodYellow | fa | fa | d2 | |
| LightGray | d3 | d3 | d3 | |
| LightGreen | 90 | ee | 90 | |
| LightGrey | d3 | d3 | d3 | |
| LightPink | ff | b6 | c1 | |
| LightPink1 | ff | ae | b9 | |
| LightPink2 | ee | a2 | ad | |
| LightPink3 | cd | 8c | 95 | |
| LightPink4 | 8b | 5f | 65 | |
| LightSalmon | ff | a0 | 7a | |
| LightSalmon1 | ff | a0 | 7a | |
| LightSalmon2 | ee | 95 | 72 | |
| LightSalmon3 | cd | 81 | 62 | |
| LightSalmon4 | 8b | 57 | 42 | |
| LightSeaGreen | 20 | b2 | aa | |
| LightSkyBlue | 87 | ce | fa | |
| LightSkyBlue1 | b0 | e2 | ff | |
| LightSkyBlue2 | a4 | d3 | ee | |
| LightSkyBlue3 | 8d | b6 | cd | |
| LightSkyBlue4 | 60 | 7b | 8b | |
| LightSlateBlue | 84 | 70 | ff | |
| LightSlateGray | 77 | 88 | 99 | |
| LightSlateGrey | 77 | 88 | 99 | |
| LightSteelBlue | b0 | c4 | de | |
| LightSteelBlue1 | ca | e1 | ff | |
| LightSteelBlue2 | bc | d2 | ee | |
| LightSteelBlue3 | a2 | b5 | cd | |
| LightSteelBlue4 | 6e | 7b | 8b | |
| LightYellow | ff | ff | e0 | |
| LightYellow1 | ff | ff | e0 | |
| LightYellow2 | ee | ee | d1 | |
| LightYellow3 | cd | cd | b4 | |
| LightYellow4 | 8b | 8b | 7a | |
| lime | 00 | ff | 00 | |
| lime green | 32 | cd | 32 | |
| LimeGreen | 32 | cd | 32 | |
| linen | fa | f0 | e6 | |
| magenta | ff | 00 | ff | |
| magenta1 | ff | 00 | ff | |
| magenta2 | ee | 00 | ee | |
| magenta3 | cd | 00 | cd | |
| magenta4 | 8b | 00 | 8b | |
| maroon | 80 | 00 | 00 | |
| maroon1 | ff | 34 | b3 | |
| maroon2 | ee | 30 | a7 | |
| maroon3 | cd | 29 | 90 | |
| maroon4 | 8b | 1c | 62 | |
| medium aquamarine | 66 | cd | aa | |
| medium blue | 00 | 00 | cd | |
| medium orchid | ba | 55 | d3 | |
| medium purple | 93 | 70 | db | |
| medium sea green | 3c | b3 | 71 | |
| medium slate blue | 7b | 68 | ee | |
| medium spring green | 00 | fa | 9a | |
| medium turquoise | 48 | d1 | cc | |
| medium violet red | c7 | 15 | 85 | |
| MediumAquamarine | 66 | cd | aa | |
| MediumBlue | 00 | 00 | cd | |
| MediumOrchid | ba | 55 | d3 | |
| MediumOrchid1 | e0 | 66 | ff | |
| MediumOrchid2 | d1 | 5f | ee | |
| MediumOrchid3 | b4 | 52 | cd | |
| MediumOrchid4 | 7a | 37 | 8b | |
| MediumPurple | 93 | 70 | db | |
| MediumPurple1 | ab | 82 | ff | |
| MediumPurple2 | 9f | 79 | ee | |
| MediumPurple3 | 89 | 68 | cd | |
| MediumPurple4 | 5d | 47 | 8b | |
| MediumSeaGreen | 3c | b3 | 71 | |
| MediumSlateBlue | 7b | 68 | ee | |
| MediumSpringGreen | 00 | fa | 9a | |
| MediumTurquoise | 48 | d1 | cc | |
| MediumVioletRed | c7 | 15 | 85 | |
| midnight blue | 19 | 19 | 70 | |
| MidnightBlue | 19 | 19 | 70 | |
| mint cream | f5 | ff | fa | |
| MintCream | f5 | ff | fa | |
| misty rose | ff | e4 | e1 | |
| MistyRose | ff | e4 | e1 | |
| MistyRose1 | ff | e4 | e1 | |
| MistyRose2 | ee | d5 | d2 | |
| MistyRose3 | cd | b7 | b5 | |
| MistyRose4 | 8b | 7d | 7b | |
| moccasin | ff | e4 | b5 | |
| navajo white | ff | de | ad | |
| NavajoWhite | ff | de | ad | |
| NavajoWhite1 | ff | de | ad | |
| NavajoWhite2 | ee | cf | a1 | |
| NavajoWhite3 | cd | b3 | 8b | |
| NavajoWhite4 | 8b | 79 | 5e | |
| navy | 00 | 00 | 80 | |
| navy blue | 00 | 00 | 80 | |
| NavyBlue | 00 | 00 | 80 | |
| old lace | fd | f5 | e6 | |
| OldLace | fd | f5 | e6 | |
| olive | 80 | 80 | 00 | |
| olive drab | 6b | 8e | 23 | |
| OliveDrab | 6b | 8e | 23 | |
| OliveDrab1 | c0 | ff | 3e | |
| OliveDrab2 | b3 | ee | 3a | |
| OliveDrab3 | 9a | cd | 32 | |
| OliveDrab4 | 69 | 8b | 22 | |
| orange | ff | a5 | 00 | |
| orange red | ff | 45 | 00 | |
| orange1 | ff | a5 | 00 | |
| orange2 | ee | 9a | 00 | |
| orange3 | cd | 85 | 00 | |
| orange4 | 8b | 5a | 00 | |
| OrangeRed | ff | 45 | 00 | |
| OrangeRed1 | ff | 45 | 00 | |
| OrangeRed2 | ee | 40 | 00 | |
| OrangeRed3 | cd | 37 | 00 | |
| OrangeRed4 | 8b | 25 | 00 | |
| orchid | da | 70 | d6 | |
| orchid1 | ff | 83 | fa | |
| orchid2 | ee | 7a | e9 | |
| orchid3 | cd | 69 | c9 | |
| orchid4 | 8b | 47 | 89 | |
| pale goldenrod | ee | e8 | aa | |
| pale green | 98 | fb | 98 | |
| pale turquoise | af | ee | ee | |
| pale violet red | db | 70 | 93 | |
| PaleGoldenrod | ee | e8 | aa | |
| PaleGreen | 98 | fb | 98 | |
| PaleGreen1 | 9a | ff | 9a | |
| PaleGreen2 | 90 | ee | 90 | |
| PaleGreen3 | 7c | cd | 7c | |
| PaleGreen4 | 54 | 8b | 54 | |
| PaleTurquoise | af | ee | ee | |
| PaleTurquoise1 | bb | ff | ff | |
| PaleTurquoise2 | ae | ee | ee | |
| PaleTurquoise3 | 96 | cd | cd | |
| PaleTurquoise4 | 66 | 8b | 8b | |
| PaleVioletRed | db | 70 | 93 | |
| PaleVioletRed1 | ff | 82 | ab | |
| PaleVioletRed2 | ee | 79 | 9f | |
| PaleVioletRed3 | cd | 68 | 7f | |
| PaleVioletRed4 | 8b | 47 | 5d | |
| papaya whip | ff | ef | d5 | |
| PapayaWhip | ff | ef | d5 | |
| peach puff | ff | da | b9 | |
| PeachPuff | ff | da | b9 | |
| PeachPuff1 | ff | da | b9 | |
| PeachPuff2 | ee | cb | ad | |
| PeachPuff3 | cd | af | 95 | |
| PeachPuff4 | 8b | 77 | 65 | |
| peru | cd | 85 | 3f | |
| pink | ff | c0 | cb | |
| pink1 | ff | b5 | c5 | |
| pink2 | ee | a9 | b8 | |
| pink3 | cd | 91 | 9e | |
| pink4 | 8b | 63 | 6c | |
| plum | dd | a0 | dd | |
| plum1 | ff | bb | ff | |
| plum2 | ee | ae | ee | |
| plum3 | cd | 96 | cd | |
| plum4 | 8b | 66 | 8b | |
| powder blue | b0 | e0 | e6 | |
| PowderBlue | b0 | e0 | e6 | |
| purple | 80 | 00 | 80 | |
| purple1 | 9b | 30 | ff | |
| purple2 | 91 | 2c | ee | |
| purple3 | 7d | 26 | cd | |
| purple4 | 55 | 1a | 8b | |
| red | ff | 00 | 00 | |
| red1 | ff | 00 | 00 | |
| red2 | ee | 00 | 00 | |
| red3 | cd | 00 | 00 | |
| red4 | 8b | 00 | 00 | |
| rosy brown | bc | 8f | 8f | |
| RosyBrown | bc | 8f | 8f | |
| RosyBrown1 | ff | c1 | c1 | |
| RosyBrown2 | ee | b4 | b4 | |
| RosyBrown3 | cd | 9b | 9b | |
| RosyBrown4 | 8b | 69 | 69 | |
| royal blue | 41 | 69 | e1 | |
| RoyalBlue | 41 | 69 | e1 | |
| RoyalBlue1 | 48 | 76 | ff | |
